top of page
Title | Specification |
Part #Â | BX4040Â |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 80 mm x 80 mm and 75 mm length |
Travel | 50 mm/100 mm/200 mm/300 mm or Custom Travel |
Guidebar Size | 40 mm x 40 mm |
Assembly Height | 80 mm |
Carriage Weight | .86 kg (1.89 lb) |
Total Weight | 2.8 kg (6.1 lb) (100 mm travel) |
Guide Bar length | Custom |
Z direction Load | 124 lb (551 N) |
Y direction Load | 124 lb (551 N) |
Air Flow | 4.6 nlpm |
Pitch  | 78 N-m |
Roll | 78 N-m |
Yaw | 78 N-m |
Y Stiffness | 183 N/μ |
Z Stiffness | 183 N/μ |
bottom of page