top of page
Title | Specification |
Part # | BX5050 |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 90 mm x 90 mm and 125 mm length |
Travel | 50 mm/100 mm/200 mm/300 mm or Custom Travel |
Guidebar Size | 50 mm x 50 mm |
Assembly Height | 90 mm |
Carriage Weight | 1.6 kg (3.5 lb) |
Total Weight | 5.76 kg (12.6 lb) (100 mm travel) |
Guide Bar length | Custom |
Z direction Load | 356 lb (1583 N) |
Y direction Load | 356 lb (1583 N) |
Air Flow | 5.1 nlpm |
Pitch | 160 N-m |
Roll | 144 N-m |
Yaw | 160 N-m |
Y Stiffness | 353 N/μ |
Z Stiffness | 353 N/μ |
bottom of page