top of page
Title | Specification |
Part # | TS7575 |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 70 mm x 76 mm |
Travel | 100 mm/200 mm/300 mm/Custom |
Guide Length | 190 mm/Custom |
Assembly Height | 55 mm |
Carriage Weight | .24 lb (.11 kg) |
Total Weight | 1.37 lb (.62 kg) 100 mm travel |
Z direction Load | 90 lb (400 N) |
Y direction Load | 20 lb (88 N) |
Air Flow | 1.3 NLPM |
Pitch | 11 N-m |
Roll | 19 N-m |
Yaw | 33 N-m |
Y Stiffness | 28 N/μ |
Z Stiffness | 30 N/μ |
bottom of page