top of page
Title | Specification |
Part # | US150150 |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 150 mm x 150 mm |
Travel | 100 mm |
Guide Base Length | 250 mm/Custom |
Assembly Height | 68 mm |
Assembly width | 280 mm |
Carriage Weight | 7 lb Each Carriage |
Total Weight | 19 lb |
Z direction Load | 918 lb (4083 N) |
Y direction Load | 230 lb (1023 N) |
Air Flow | 38 nlpm @100 mm travel |
Pitch | 356 N-m |
Roll | 406 N-m |
Yaw | 210 N-m |
Y Stiffness | 3801 N/μ |
Z Stiffness | 4106 N/μ |
bottom of page