top of page
Title | Specification |
Part # | DOV150300 |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 150 mm x 300 mm |
Travel | 50 mm/100 mm/200 mm/300 mm or Custom Travel |
Guidebar Length | Custom |
Assembly Height | 55 mm |
Carriage Weight | 2.6 kg (5.8 lb) |
Total Weight | 3.89 kg (8.5 lb) (200 mm travel) |
Z direction Load | 704 lb (3130 N) |
Y direction Load | 608 lb (2704 N) |
Air Flow | 23 nlpm |
Pitch | 950 lbs-in (107 N-m) |
Roll | 990 lbs-in (112 N-m) |
Yaw | 396 lbs-in (45 N-m) |
Y Stiffness | 1609 N/μ |
Z Stiffness | 2176 N/μ |
bottom of page