top of page
Title | Specification |
Size | 20mmx40mm |
Part Number | OAVF20L40V |
Input Pressure | 0.27 to 0.68MPa(40 to 100 PSI) |
Input Vacuum | 15 in Hg(50.8 kPa) |
Ideal Load | 116 N(26 lbs) |
Stiffness | 10 N/micron (0.058 lbs/μ in) |
Hold Down Force @ 50.8kPa | 17N(3.8 lbs) |
Flow | 1.44 SCFH |
Fly Height | 5 micron |
Bearing Height | 13mm |
Bearing Weight | 22.5 gram |
Housing Material/Finish | Aluminum/Anodized |
Porous Media Material | Carbon |
Flatness | 0.0005mm(.00002in) |
Pressure Port Thread | M3x0.5 |
Compatible avec
bottom of page