top of page
Title | Specification |
Size | 40mmx80mm |
Part Number | OAVF40L80V |
Input Pressure | 0.27 to 0.68 MPa (40 to 100 PSI) |
Input Vacuum | 15 in Hg(50.8 kPa) |
Ideal Load | 463 N (104 lbs) |
Stiffness | 38.4 N/micron (0.22 lbs/μ in) |
Hold Down Force @ 50.8kPa | 66.75 N (15 lbs) |
Flow | 2.8 SCFH |
Fly Height | 5 microns |
Bearing Height | 15mm |
Bearing Weight | 104 grams |
Housing Material/FInish | Aluminum/Anodized |
Porous Media Material | Carbon |
Flatness | 0.0005 mm (0.00002 in) |
Port Thread | M5 x 0.8 |
Compatible avec
bottom of page