Mounting Screws
Part Number | Size | Tolerance | Engineer Drawings | Solidworks File | Compatible With |
Flat Rectangular Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVF20L40 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF25L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L80 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF50L100 | ||
OAV25MMSCREW | 25mm | .0006mm | OAVF100L200 | ||
Flat Round Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR025R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR040R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR050R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR065R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR100R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR125R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR150R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR200R | ||
Vacuum Preloaded Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR050RV | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080RV | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR100RV |
Boccole Faccia Collare
Bushings Face Collar
For the first time, an air bearing is available that fully integrates and works on a three-way frictionless surface. Face collars are an option for one or each face and prevents the shaft or bushing from moving from side to side. Flat Precision Face Collars are used in conjunction with the OAV Thrust Air Bushings.
Recomended AIR Quality
Tra le classi di qualità ISO 8573.1 3 e 4. Raccomandazione minima: dimensione delle particelle di sporco a 15 micron, punto di rugiada a 37 gradi F, contenuto di olio/vapore a 5 mg per metro cubo Funziona meglio: dimensione delle particelle di sporco a 5 micron, punto di rugiada a -4 gradi F, contenuto di olio/vapore a 1 mg per metro cubo.