Shaft End Support
Shaft Size | Part # | Engineer Drawings | Solid Works File |
English Sizes | |||
.250 Shaft End Support | SEMi-OAV0250 | ||
.312 Shaft End Support | SEMi-OAV0312 | Download PDF | Download Solid |
.375 Shaft End Support | SEMi-OAV0375 | ||
.500 Shaft End Support | SEMi-OAV0500 | ||
.750 Shaft End Support | SEMi-OAV0750 | ||
1.000 Shaft End Support | SEMi-OAV1000 | ||
1.500 Shaft End Support | SEMi-OAV1500 | ||
2.000 Shaft End Support | SEMi-OAV2000 | ||
3.000 Shaft End Support | SEMi-OAV3000 | ||
Metric Sizes | |||
6mm Shaft End Support  | SEMM-OAV06 | ||
8mm Shaft End Support  | SEMM-OAV08 | Download PDF | Download Solid |
10mm Shaft End Support  | SEMM-OAV10 | ||
13mm Shaft End Support | SEMM-OAV13 | ||
20mm Shaft End Support  | SEMM-OAV20 | ||
25mm Shaft End Support | SEMM-OAV25 | ||
40mm Shaft End Support | SEMM-OAV40 | ||
50mm Shaft End Support | SEMM-OAV50 | ||
75mm Shaft End Support | SEMM-OAV75 |
Buchsen Face Collar
Bushings Face Collar
For the first time, an air bearing is available that fully integrates and works on a three-way frictionless surface. Face collars are an option for one or each face and prevents the shaft or bushing from moving from side to side. Flat Precision Face Collars are used in conjunction with the OAV Thrust Air Bushings.
Recomended AIR Quality
Zwischen ISO 8573.1 Qualitätsklassen 3 und 4. Mindestempfehlung: Schmutzpartikelgröße bei 15 Mikron, Taupunkt bei 37 ° F, Öl- / Dampfgehalt bei 5 mg pro Kubikmeter Funktioniert am besten: Schmutzpartikelgröße bei 5 Mikron, Taupunkt bei -4 Grad F, Öl / Dampf-Gehalt bei 1 mg pro Kubikmeter.