top of page
Title | Specification |
Part Number | OAV90DG50 |
Input Pressure | 0.27 to 0.68 MPa (40 to 100 PSI) |
Ideal Load X | 160 N (35 lbs) |
Ideal Load Y | 160 N (35 lbs) |
Stiffness | 14 N/μ (0.08 lbs/μin) |
Flow | 1.6 NLPM (3.4 SCFH) |
Fly Height | 4 μ |
Bearing Size | 38 mm x 50 mm |
Bearing Height | 38 mm |
Bearing Weight | 91 g |
Housing Material/Finish | Aluminum Hard Anodized |
Porous Media Material | Carbon |
Flatness | 0.0005 mm (0.00002 in) |
Pressure Port Thread | M5 x 0.8 |
bottom of page