top of page
Title | Specification |
Part # | US150300 |
Local Straightness | .25 µm per 25 mm travel |
Maximum error | 2 µm per 1000 mm travel |
Flatness | .0005 mm or .00002 in |
Carriage Size | 150 mm x 150 mm |
Travel | 100 mm |
Guide Base Length | 400 mm/Custom |
Assembly Height | 68 mm |
Assembly width | 68 mm |
Carriage Weight | 7 lb Each Carriage |
Total Weight | 35 lb |
Z direction Load | 1830 lb (8140 N) |
Y direction Load | 380 lb (1690 N) |
Air Flow | 42 NLPM @ 100 mm travel |
Pitch | 356 N-m |
Roll | 406 N-m |
Yaw | 210 N-m |
Y Stiffness | 3801 N/μ |
Z Stiffness | 4106 N/μ |
bottom of page