top of page
Title | Specification |
Size | 40 mm x 80 mm |
Part Number | OAVMOD40L80V |
Input Pressure | 0.27 to 0.68 MPa (40 to 100 PSI) |
Ideal Load | 530 N (119 lbs) |
Stiffness | 48 N/μ (0.27 lbs/μin) |
Hold Down Force @50.8 kPa | 66.75 N (0.27 lbs/μ in) |
Flow | 1.5 NLPM (3.16 SCFH) |
Fly Height | 5 μ |
Bearing Size | 40 mm x 80 mm |
Bearing Height | 15 mm |
Bearing Weight | 259 g |
Housing Material/Finish | Aluminum/Anodized |
Porous Media Material | Carbon |
Flatness | 0.0005 mm (0.00002 in) |
Port Thread | M5 x 0.8 |
Kompatibel mit
bottom of page