top of page
Title | Specification |
Size | 25mmx50mm |
Part Number | OAVF25L50V |
Input Pressure | 0.27 to 0.68MPa(40 to 100 PSI) |
Input Vacuum | 15 in Hg(50.8 kPa) |
Ideal Load | 185 N(41 lbs) |
Stiffness | 16 N/micron (0.096 lbs/μ in) |
Hold Down Force @ 50.8kPa | 26N(5.9 lbs) |
Flow | 1.78 SCFH |
Fly Height | 5 micron |
Bearing Height | 13mm |
Bearing Weight | 48 gram |
Housing Material/Finish | Aluminum/Anodized |
Porous Media Material | Carbon |
Flatness | 0.0005mm(.00002in) |
Pressure Port Thread | M3x0.5 |
Kompatibel mit
bottom of page