top of page
Title | Specification |
Size | 40mm x 50mm |
Part Number | OAVF40L50V |
Input Pressure | 0.27 to 0.68 MPa (40 to 100 PSI) |
Input Vacuum | 15 in Hg(50.8 kPa) |
Ideal Load | 303 N (68 lbs) |
Stiffness | 26.5 N/micron (0.15 lbs/µ in) |
Hold Down Force @ 50.8kPa | 42 N (9.4 lbs) |
Flow | 2.2 SCFH |
Fly Height | 5 micron |
Bearing Height | 17 mm |
Bearing Weight | 73 grams |
Housing Material/FInish | Aluminum/Anodized |
Porous Media Material | Carbon |
Flatness | .0005mm(.00002 in) |
Port Thread | M5 x 0.8 |
Kompatibel mit
bottom of page