top of page
Title | Specification |
Size | 50 mm |
Part Number | OAVR050RV |
Input Pressure | 0.28 to 0.68 MPa (40 to 100 PSI) |
Input Vacuum | 15 in Hg |
Ideal Load | 46 N (10.4 lbs) |
Stiffness | 13 N/μ (0.08 lbs/μin) |
Flow Rate | 1.1 NLPM (2.4 SCFH) |
Fly Height | 5 μ |
Bearing Size | 50 mm |
Bearing Height | 22 mm |
Bearing Weight | 98 g |
Housing Material/Finish | 7075 Aircraft Quality Aluminum/ Mil Spec Hard Anodize |
Porous Media Material | Carbon |
Flatness | 0.001 mm (0.00004 in) |
Pressure Port Thread | M3 x 0.5 |
Vacuum Port Thread | M3 x 0.5 |
Kompatibel mit
bottom of page