Shaft End Support
Shaft Size | Part # | Engineer Drawings (PDF) | Engineer Drawings (IGS) |
English Sizes | |||
.250 Shaft End Support | SEMi-OAV0250 | ||
.312 Shaft End Support | SEMi-OAV0312 | ||
.375 Shaft End Support | SEMi-OAV0375 | ||
.500 Shaft End Support | SEMi-OAV0500 | ||
.750 Shaft End Support | SEMi-OAV0750 | ||
1.000 Shaft End Support | SEMi-OAV1000 | ||
1.500 Shaft End Support | SEMi-OAV1500 | ||
2.000 Shaft End Support | SEMi-OAV2000 | ||
3.000 Shaft End Support | SEMi-OAV3000 | ||
Metric Sizes | |||
6mm Shaft End Support | SEMM-OAV06 | ||
8mm Shaft End Support | SEMM-OAV08 | ||
10mm Shaft End Support | SEMM-OAV10 | ||
13mm Shaft End Support | SEMM-OAV13 | ||
20mm Shaft End Support | SEMM-OAV20 | ||
25mm Shaft End Support | SEMM-OAV25 | ||
40mm Shaft End Support | SEMM-OAV40 | ||
50mm Shaft End Support | SEMM-OAV50 | ||
75mm Shaft End Support | SEMM-OAV75 |
Bushings Face Collar


Bushings Face Collar
For the first time, an air bearing is available that fully integrates and works on a three-way frictionless surface. Face collars are an option for one or each face and prevents the shaft or bushing from moving from side to side. Flat Precision Face Collars are used in conjunction with the OAV Thrust Air Bushings.
Recomended AIR Quality
Between ISO 8573.1 Quality Classes 3 & 4. Minimum recommendation: dirt particle size at 15 microns, dew point at 37 deg F, oil/vapor content at 5mg per cubic meter. Ideal working condition: dirt particle size at 5 microns, dew point at -4 deg F, oil/vapor content at 1 mg per cubic meter.



