The DOV150150-M100 is the motorized evolution of the Dovetail-Series, combining OAV’s precision dovetail linear air bearing guides with a fully integrated drive system for turnkey ultra-precision motion. Engineered for applications requiring smooth, vibration-free, and maintenance-free linear movement, this system delivers nanometer-level positioning with reliable repeatability.
Manufactured from premium aircraft-grade materials, the Dovetail-Series guide features a porous graphite air bearing surface that ensures uniform air distribution and optimal stiffness. The vacuum-preloaded design locks the carriage in place while maintaining non-contact operation, providing ultimate accuracy and eliminating stick-slip or mechanical wear.
The integrated motorized drive is factory-aligned with the guide, creating a plug-and-play solution that simplifies installation and reduces integration time. Like its non-motorized counterpart, the system includes a pre-tensioned brake function for stable positioning under load, now combined with precise, controllable motion via the motor.
Key Features
Motorized, fully integrated dovetail linear air bearing system
150 mm × 150 mm travel platform with vacuum-preloaded carriage
Frictionless, non-contact motion with zero wear and zero stick-slip
Factory-aligned drive for plug-and-play installation
Pre-tensioned brake function for stable positioning under load
Porous graphite bearing surface for uniform stiffness and vibration damping
Ideal for precision positioning, scanning, metrology, and research applications
Title | Specification |
Motion | |
Part # | DOV150150-M100 |
Input Pressure | 20 – 100 PSI (0.14 – 0.69 MPa) |
Flatness | .0005 mm or .00002 in |
Active Axes | X |
Travel | 50 mm/100 mm/200 mm/300 mm or Custom Travel |
Local Straightness | .25 μm per 25 mm travel |
Maximum error | 2 μm per 1000 mm travel |
Positioning | |
Encoder Resolution | 50 nanometers per count |
Integrated Sensor | Linear Enconder |
Mechanical | |
Carriage Size | 150 mm x 150 mm |
Assembly Height | 55 mm |
Guidebar Length | Custom |
Carriage Weight | 1.3 kg (2.9 lb) |
Total Weight (100 mm travel) | 2.05 kg (4.9 lb) (100 mm travel) |
Z-axis load capacity | 352 lb (1565 N) |
Y-axis load capacity | 304 lb (1352 N) |
Pitch | 285 lbs-in (32 N-m) |
Roll | 324 lbs-in (37 N-m) |
Yaw | 140 lbs-in (16 N-m) |
Y Stiffness | 670 N/μ |
Z Stiffness | 730 N/μ |
Ironless Motor | Peak force: 36 N Continuous: 10N |
Pneumatic | |
Air Flow | 17 nlpm |
Parameter | Motor 1 | Motor 2 | Motor 3 |
Continuous force | 9.5 N | 21 N | 31 N |
Peak force | 66.5 N | 147 N | 217 N |
Continuous current, RMS | 1.98 A | 1.86 A | 1.96 A |
Peak current, stall | 13.9 A | 13 A | 13.7 A |
Force constant | 4.27 N/A | 10.77 N/A | 14.95 N/A |
Back EMF | 3.9 V/(m/s) | 9.21 V/(m/s) | 12.9 V/(m/s) |
Resistance, line-line | 2.2 Ω | 5.5 Ω | 7.7 Ω |
Inductance, line-line | 0.22 mH | 0.55 mH | 0.84 mH |
Coil weight | 0.035 kg | 0.088 kg | 0.11 kg |
Coil Length | 33 mm | 69 mm | 93 mm |


